Just Tech Me At
Symbol: NFLX
(March 14, 2023)
Summary
Netflix, Inc. provides entertainment services. It offers TV series, documentaries, feature films, and mobile games across various genres and languages. The company provides members the ability to receive streaming content through a host of internet-connected devices, including TVs, digital video players, television set-top boxes, and mobile devices. The company has approximately 231 million paid members in 190 countries. Netflix, Inc. was incorporated in 1997 and is headquartered in Los Gatos, California.
Sector: Communication Services
Industry: Entertainment
Full-Time Employees: 12800
Contact
121 Albright Way
Los Gatos, CA 95032
United States
408 540 3700
website- https://www.netflix.com
Period | Earnings Per Share |
---|---|
1Q2022 | 3.53 |
2Q2022 | 3.20 |
3Q2022 | 3.10 |
4Q2022 | 0.12 |
Period | |||
---|---|---|---|
1Q2022 | |||
revenue | 7.87B | ||
earnings | 1.6B | ||
2Q2022 | |||
revenue | 7.97B | ||
earnings | 1.44B | ||
3Q2022 | |||
revenue | 7.93B | ||
earnings | 1.4B | ||
4Q2022 | |||
revenue | 7.85B | ||
earnings | 55.28M |
Period | |||
---|---|---|---|
2019 | |||
revenue | 20.16B | ||
earnings | 1.87B | ||
2020 | |||
revenue | 25B | ||
earnings | 2.76B | ||
2021 | |||
revenue | 29.7B | ||
earnings | 5.12B | ||
2022 | |||
revenue | 31.62B | ||
earnings | 4.49B |
NAV